<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information and Technology Blog </title>
	<atom:link href="http://it-blog.info/feed" rel="self" type="application/rss+xml" />
	<link>http://it-blog.info</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 15:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Nvidia Admits There Is a Problem with GeForce 600 Kepler Cards</title>
		<link>http://it-blog.info/techno/nvidia-admits-there-is-a-problem-with-geforce-600-kepler-cards.html</link>
		<comments>http://it-blog.info/techno/nvidia-admits-there-is-a-problem-with-geforce-600-kepler-cards.html#comments</comments>
		<pubDate>Sat, 19 May 2012 15:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/nvidia-admits-there-is-a-problem-with-geforce-600-kepler-cards.html</guid>
		<description><![CDATA[Video card IC designer Nvidia reportedly admits there is a problem with their new series of cards, the GeForce GTX 670, GTX 680 and GTX 690. They’ve identified it as being v-sync related and asks its customers to disable the feature. It is quite strange to buy a 1000 USD video card and then discover ]]></description>
			<content:encoded><![CDATA[
Video card IC designer Nvidia reportedly admits there is a problem with their new series of cards, the GeForce GTX 670, GTX 680 and GTX 690. They’ve identified it as being v-sync related and asks its customers to disable the feature.
It is quite strange to buy a 1000 USD video card and then discover that it is not working properly, but not because it is a defective sample, but because it was set up to behave lik]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/nvidia-admits-there-is-a-problem-with-geforce-600-kepler-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Atom Powered TabletPCs with Windows 8 May Prove Too Expensive</title>
		<link>http://it-blog.info/techno/atom-powered-tabletpcs-with-windows-8-may-prove-too-expensive.html</link>
		<comments>http://it-blog.info/techno/atom-powered-tabletpcs-with-windows-8-may-prove-too-expensive.html#comments</comments>
		<pubDate>Sat, 19 May 2012 15:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/atom-powered-tabletpcs-with-windows-8-may-prove-too-expensive.html</guid>
		<description><![CDATA[While the manufacturing cost of an ARM powered TabletPC is around 300 ~ 350 USD for a 10” model and 150 ~ 200 USD for a 7” model, Microsoft reportedly plans to charge tablet manufacturers a huge 90 ~ 100 USD for a Windows 8 ARM Edition. We were talking about Intel’s strangely failed attempt ]]></description>
			<content:encoded><![CDATA[
While the manufacturing cost of an ARM powered TabletPC is around 300 ~ 350 USD for a 10” model and 150 ~ 200 USD for a 7” model, Microsoft reportedly plans to charge tablet manufacturers a huge 90 ~ 100 USD for a Windows 8 ARM Edition.
We were talking about Intel’s strangely failed attempt at the mobile phone market a while ago and about the potentially successful entry into the TabletPC market where it sto]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/atom-powered-tabletpcs-with-windows-8-may-prove-too-expensive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>300 GHz Chips Are Now Possible: Samsung Shows the Graphene Barristor</title>
		<link>http://it-blog.info/techno/300-ghz-chips-are-now-possible-samsung-shows-the-graphene-barristor.html</link>
		<comments>http://it-blog.info/techno/300-ghz-chips-are-now-possible-samsung-shows-the-graphene-barristor.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/300-ghz-chips-are-now-possible-samsung-shows-the-graphene-barristor.html</guid>
		<description><![CDATA[Samsung’s greatest R&#38;D division, the Samsung Advanced Institute of Technology has reportedly published and detailed research on the Barristor in the journal Science on the 17th of May. This is the wonder chip that researchers were looking for. We’ve talked about the amazing properties of Graphene before here. And we also reported on silicene’s arrival ]]></description>
			<content:encoded><![CDATA[
Samsung’s greatest R&amp;D division, the Samsung Advanced Institute of Technology has reportedly published and detailed research on the Barristor in the journal Science on the 17th of May. This is the wonder chip that researchers were looking for.
We’ve talked about the amazing properties of Graphene before here. And we also reported on silicene’s arrival to the market before graphene in this article.
The m]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/300-ghz-chips-are-now-possible-samsung-shows-the-graphene-barristor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>World’s First DDR3 3GHz Memory Announced by Team Group</title>
		<link>http://it-blog.info/techno/worlds-first-ddr3-3ghz-memory-announced-by-team-group.html</link>
		<comments>http://it-blog.info/techno/worlds-first-ddr3-3ghz-memory-announced-by-team-group.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/worlds-first-ddr3-3ghz-memory-announced-by-team-group.html</guid>
		<description><![CDATA[Computer memory expert manufacturer Team Group, a well-known brand to the enthusiasts has just announced a new dual channel DDR3 memory kit that runs at a record-breaking 3GHz, on its official website. This is a kit consisting of two 2 GB modules. The company warns buyers that the memory is only certified to work in ]]></description>
			<content:encoded><![CDATA[
Computer memory expert manufacturer Team Group, a well-known brand to the enthusiasts has just announced a new dual channel DDR3 memory kit that runs at a record-breaking 3GHz, on its official website. This is a kit consisting of two 2 GB modules.
The company warns buyers that the memory is only certified to work in pairs, so quad channel users may buy two sets, but there is no official guarantee that they’ll wo]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/worlds-first-ddr3-3ghz-memory-announced-by-team-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>First Brazos 2.0 System Is Available in Japan!</title>
		<link>http://it-blog.info/techno/first-brazos-2-0-system-is-available-in-japan.html</link>
		<comments>http://it-blog.info/techno/first-brazos-2-0-system-is-available-in-japan.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/first-brazos-2-0-system-is-available-in-japan.html</guid>
		<description><![CDATA[Although the AMD Brazos 2.0 launch is still scheduled for next month, Japanese company Fujitsu is listing the new Esprimo EH30/HT desktop all-in-one system as available, on its official website. AMD’s APUs have been, and still are, a great success for the company and will probably help things change in the PC market. The next generation ]]></description>
			<content:encoded><![CDATA[
Although the AMD Brazos 2.0 launch is still scheduled for next month, Japanese company Fujitsu is listing the new Esprimo EH30/HT desktop all-in-one system as available, on its official website.
AMD’s APUs have been, and still are, a great success for the company and will probably help things change in the PC market.
The next generation of low-power APUs from AMD is still based on TSMC’s now very mature 40nm ]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/first-brazos-2-0-system-is-available-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Iomega Releases Newest StorCenter PX Network Storage Array</title>
		<link>http://it-blog.info/techno/iomega-releases-newest-storcenter-px-network-storage-array.html</link>
		<comments>http://it-blog.info/techno/iomega-releases-newest-storcenter-px-network-storage-array.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/iomega-releases-newest-storcenter-px-network-storage-array.html</guid>
		<description><![CDATA[We wrote about the deal that Iomega made with McAfee, for installing VSEL on all StorCenter PX network storage products, and now we get to cover the newest member of that line. Called StorCenter px12-450r multi-protocol network storage array, it is intended for VDI, database, storage-based and dedupe applications. The hardware revolves around an Intel ]]></description>
			<content:encoded><![CDATA[
We wrote about the deal that Iomega made with McAfee, for installing VSEL on all StorCenter PX network storage products, and now we get to cover the newest member of that line.
Called StorCenter px12-450r multi-protocol network storage array, it is intended for VDI, database, storage-based and dedupe applications.

The hardware revolves around an Intel Xeon E3-1200 x2 central processing unit (CPU).
Said CPU is bac]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/iomega-releases-newest-storcenter-px-network-storage-array.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>ADATA Presents the DDR3-2133X 8 GB and 16 GB XPG Xtreme Series DC Kits</title>
		<link>http://it-blog.info/techno/adata-presents-the-ddr3-2133x-8-gb-and-16-gb-xpg-xtreme-series-dc-kits.html</link>
		<comments>http://it-blog.info/techno/adata-presents-the-ddr3-2133x-8-gb-and-16-gb-xpg-xtreme-series-dc-kits.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/adata-presents-the-ddr3-2133x-8-gb-and-16-gb-xpg-xtreme-series-dc-kits.html</guid>
		<description><![CDATA[Well-known affordable memory manufacturer ADATA has just announced the availability of the refreshed XPG Xtreme Series DDR3 lineup, on its official website. Two kits are available with 8 GB and 16 GB total capacities, respectively. The new ADATA XPG Xtreme Series DDR3-2133X has a 2133 MHz working frequency and an operating voltage of 1.65V. The ]]></description>
			<content:encoded><![CDATA[
Well-known affordable memory manufacturer ADATA has just announced the availability of the refreshed XPG Xtreme Series DDR3 lineup, on its official website. Two kits are available with 8 GB and 16 GB total capacities, respectively.
The new ADATA XPG Xtreme Series DDR3-2133X has a 2133 MHz working frequency and an operating voltage of 1.65V. The latency settings are 10/11/11/30 and these are claimed by the company ]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/adata-presents-the-ddr3-2133x-8-gb-and-16-gb-xpg-xtreme-series-dc-kits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Toshiba Canvio USB 3.0 HDDs Can Store More Now</title>
		<link>http://it-blog.info/techno/toshiba-canvio-usb-3-0-hdds-can-store-more-now.html</link>
		<comments>http://it-blog.info/techno/toshiba-canvio-usb-3-0-hdds-can-store-more-now.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/toshiba-canvio-usb-3-0-hdds-can-store-more-now.html</guid>
		<description><![CDATA[Corsair has upgraded its GS power supplies and, now, we get to write about another company improving on an already existing product line.Toshiba has officially announced that the Canvio 3.0 and Canvio Basic 3.0 portable hard disk drive units have increased in capacity. Instead of max 1 TB of storage space, they now provide 1.5 ]]></description>
			<content:encoded><![CDATA[
Corsair has upgraded its GS power supplies and, now, we get to write about another company improving on an already existing product line.Toshiba has officially announced that the Canvio 3.0 and Canvio Basic 3.0 portable hard disk drive units have increased in capacity.
Instead of max 1 TB of storage space, they now provide 1.5 TB, so that owners of PCs and Mac systems may back up more of their files.

Of course, i]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/toshiba-canvio-usb-3-0-hdds-can-store-more-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>HiS Prepares Fanless AMD Radeon HD 7750 Video Card</title>
		<link>http://it-blog.info/techno/his-prepares-fanless-amd-radeon-hd-7750-video-card.html</link>
		<comments>http://it-blog.info/techno/his-prepares-fanless-amd-radeon-hd-7750-video-card.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/his-prepares-fanless-amd-radeon-hd-7750-video-card.html</guid>
		<description><![CDATA[Hong Kong-based Hightech Information System Limited is reportedly preparing the custom-designed, perfectly silent and fanless HiS AMD Radeon HD 7750 iSilence 5 video card. The card is built on AMD’s “Cape Verde XT” graphics processing unit that comes with a very small 123 square millimeters die size, containing 1.5 billion transistors. The default GPU speed ]]></description>
			<content:encoded><![CDATA[
Hong Kong-based Hightech Information System Limited is reportedly preparing the custom-designed, perfectly silent and fanless HiS AMD Radeon HD 7750 iSilence 5 video card.
The card is built on AMD’s “Cape Verde XT” graphics processing unit that comes with a very small 123 square millimeters die size, containing 1.5 billion transistors. The default GPU speed is 800 MHz when working in full load 3D mode.
In 2D]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/his-prepares-fanless-amd-radeon-hd-7750-video-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Yzi 10-Inch Android 4.0 ICS Tablet Costs Just 159 Euro</title>
		<link>http://it-blog.info/techno/yzi-10-inch-android-4-0-ics-tablet-costs-just-159-euro.html</link>
		<comments>http://it-blog.info/techno/yzi-10-inch-android-4-0-ics-tablet-costs-just-159-euro.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://it-blog.info/techno/yzi-10-inch-android-4-0-ics-tablet-costs-just-159-euro.html</guid>
		<description><![CDATA[We&#8217;ve seen our share of tablets, most of them powered by an ARM processor of some sort, and now we get to report on one that doesn&#8217;t cost a fortune. Not that tablets normally cost more than a life&#8217;s salary. All things considered, $399-$499 price tags have come to be seen as standard, approachable marks. ]]></description>
			<content:encoded><![CDATA[
We&#8217;ve seen our share of tablets, most of them powered by an ARM processor of some sort, and now we get to report on one that doesn&#8217;t cost a fortune.
Not that tablets normally cost more than a life&#8217;s salary. All things considered, $399-$499 price tags have come to be seen as standard, approachable marks.
What&#8217;s more, by all accounts, the hundreds of thousands of sales alone show what people ]]></content:encoded>
			<wfw:commentRss>http://it-blog.info/techno/yzi-10-inch-android-4-0-ics-tablet-costs-just-159-euro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.904 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 16:31:46 -->
<!-- Compression = gzip -->
